Product information may change. Please refer to product label for the most current information.
Average Composition | Per Serving/7g/ about 1/4 cup |
Calories | 30kcal |
Calories from Fat | 0kcal |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholestrol | 0mg |
Sodium | 20mg |
Potassium | 50mg |
Total Carbohydrate | 5g |
Dietary Fiber | 0g |
Sugars | 4g |
Protein | 1g |
Vitamin A | 252.5IU A |
Vitamin C | 4.04mg |
Calcium | 36.6mg |
Iron | 0mg |
Vitamin E | 1.0IU E |
Cultured Reduced Fat Milk, Sugar, Blackberry and Raspberry Purees, Nonfat Dry Milk, Tapioca Starch, Less than 1.5% of: Beef Gelatin, Lactic Acid Esters of Mono and Diglycerides, Vegetable Juice Colour, Sodium Ascorbate (Vitamin C), Cherry and Raspberry Juice Concentrates, Alpha Tocopheryl Acetate (Vitamin E), Vitamin A Acetate, Natural Mixed Berry Flavour.